BulkUpdate
Bulk Condition Update
Filter, select, and update many assets at once.
15 matching · 0 selected
| Asset | Location | Component | Grade | Life % | |
|---|---|---|---|---|---|
| DPSF Single-Axis Tracker Array Zone A (120,000 Modules) | Darlington Point Solar Farm | C? | 0% | ||
| Riverina BESS 1 Grid-Forming Megapack Bank A | Riverina & Darlington Point BESS | C? | 0% | ||
| Riverina BESS 2 Megapack Thermal Coolant Loop C3 | Riverina & Darlington Point BESS | C? | 0% | ||
| Darlington Point BESS (DPESS) 25MW/50MWh Bank | Riverina & Darlington Point BESS | C? | 0% | ||
| Koorangie 185MW/370MWh Synchronous Grid-Forming Core | Koorangie Energy Storage System | C? | 0% | ||
| Koorangie 220kV AusNet Interface Harmonic Filter Bank | Koorangie Energy Storage System | C? | 0% | ||
| Gannawarra 25MW/50MWh Powerpack Battery System | Gannawarra Solar Farm & BESS | C? | 0% | ||
| Gannawarra 50MWac Solar Array & Inverter Station | Gannawarra Solar Farm & BESS | C? | 0% | ||
| Daydream Solar Farm 180MWp PV Array & Substation | Daydream, Hayman & Whitsunday Solar Hub | C? | 0% | ||
| Whitsunday & Hamilton 138MWp Tracker & Inverter Fleet | Daydream, Hayman & Whitsunday Solar Hub | C? | 0% | ||
| Ganymirra & Majors Creek 300MW/1200MWh Reverse DC-Coupled BESS | Ganymirra & Majors Creek Hybrid Complex | C? | 0% | ||
| Smoky Creek & Guthrie Gap 600MW/2400MWh BESS & 720MWp Solar | Smoky Creek & Guthrie Gap Solar + BESS | C? | 0% | ||
| Lansdown Stage 1 PEM Electrolyser Train (Townsville H2) | Lansdown Green Hydrogen & Solar Hub | C? | 0% | ||
| DPSF Main Step-Up Transformer TX-01 (330/33kV) | Darlington Point Solar Farm | C? | 0% | ||
| DPSF Central Inverter Skid INV-Block-14 | Darlington Point Solar Farm | C? | 0% |
